Posted: 12:42 a.m. Thursday, March 7, 2013
By Josh Kaufman
If anyone let Georgia Tech in on the celebration plans, it was clear the Techies didn't have any desire to go along with the planned festivities.
Durand Scott started the evening off with the first 5 points for the 'Canes. Both teams were hot early. Down 12-9, the 'Canes came in off a timeout with much more intensity on the defensive end. Georgia Tech hit a tough shot and then Miami went on a 14-0 run led by Kenny Kadji and Shane Larkin.
Kadji played like a rampaging beast the entire game and finished with team highs in scoring, rebounding, and blocked shots.
The run ended on a bizarre play by Daniel Miller who was fouled and hung on the rim as the shot jingled around and fell in.
At the 7:30 minute mark, Kadji, Larkin, and Scott were each 4-4 from the field. Trey McKinney-Jones also heated up, scoring 9 points in the first frame.
Going into the half, Miami led 43-32. Give the GT a ton of credit - they hit a lot of contested shots to keep within striking distance.
The 2nd frame seemed like a continuation of the 1st. Miami demonstrated why they are a superior offensive team. Julian Gamble was able to do some damage inside. GT kept hitting shots and was stubborn in hanging around against the 'Canes. Former Miami commit, Chris Bolden hit a plethora of shots and was instrumental in keeping the Yellow Jackets in the game.
With 9:54 left, Coach L implored the fans to rise up and cheer. The Coral Gables faithful responded, but it was to no avail. Miami was immediately whistled for 2 confusing fouls. Georgia Tech hit a string of contested 3's and cut Miami's lead to 60-56 with just 9 minutes remaining in the contest.
Scott was stripped on the 'Canes next possession, resulting in a fast-break bucket by GT.
After a time out, the 'Canes looked to get back on the scoreboard. Larkin drove the lane and found a lonely Scott on the wing. Scott squared up and drilled the 3 to extend Miami's lead. Miller answered with a deft up-and-under move.
The next possession was another bizarre play. After a missed Miami shot, a GT player seemed to be obviously out of bounds, standing with the ball, giving the crowd a reason to be somewhat upset.
With 2:35 left, Scott took a pass from Larkin and faked a 3. He drove the lane and hit his patented floater to put the 'Canes up 69-67.
GT coach Brian Gregory called an immediate time out and set a play for his team. Collins answered the call again, getting free under the hoop on a defensive switch. After a bad turnover on a shaky 'Canes possession, Miami found themselves tied with GT at 69 with 28.7 seconds left . . . and GT had possession with a chance to deal the 'Canes their first home loss of the season . . . and did so with a tip in at the buzzer.
Game Metaphor Footage:
Next Game: The 'Canes take on Clemson at home this Saturday with another chance to close out the ACC regular season title.
| Georgia Tech Yellow Jackets | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Georges-Hunt, G-F | 35 | 2-7 | 0-1 | 0-0 | 2 | 6 | 6 | 1 | 1 | 1 | 3 | 4 |
| Robert Carter, F | 26 | 5-9 | 2-4 | 0-2 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 12 |
| Daniel Miller, C | 32 | 8-12 | 0-0 | 1-1 | 1 | 5 | 1 | 1 | 1 | 1 | 0 | 17 |
| Mfon Udofia, G | 24 | 1-4 | 1-3 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 |
| Chris Bolden, G | 34 | 8-18 | 4-8 | 1-1 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 21 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kammeon Holsey, F | 18 | 3-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 2 | 3 | 6 |
| Brandon Reed, G | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Stacey Poole Jr., G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Morris, G-F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Royal, F | 4 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| S Poole | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-58 | 8-18 | 3-6 | 5 | 29 | 14 | 4 | 4 | 9 | 19 | 71 | ||
| 51.7% | 44.4% | 50.0% | ||||||||||
| Miami (FL) Hurricanes | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenny Kadji, F-C | 33 | 6-13 | 2-7 | 4-4 | 2 | 11 | 1 | 0 | 2 | 0 | 1 | 18 |
| Reggie Johnson, C | 15 | 1-4 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
| Trey McKinney Jones, G | 34 | 3-6 | 2-4 | 1-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
| Durand Scott, G | 38 | 7-12 | 2-3 | 1-2 | 2 | 5 | 1 | 1 | 1 | 3 | 3 | 17 |
| Shane Larkin, G | 38 | 4-7 | 0-3 | 4-5 | 0 | 1 | 7 | 1 | 0 | 1 | 1 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Gamble, F-C | 26 | 3-5 | 0-0 | 5-7 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 11 |
| Rion Brown, G | 9 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tonye Jekiri, C | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-50 | 6-18 | 15-21 | 5 | 25 | 10 | 4 | 5 | 8 | 11 | 69 | ||
| 48.0% | 33.3% | 71.4% | ||||||||||
You're Almost Done!
Select a display name and password
{* #socialRegistrationForm *} {* socialRegistration_displayName *} {* socialRegistration_emailAddress *} {* traditionalRegistration_password *} {* traditionalRegistration_passwordConfirm *}Tell us about yourself
{* registration_firstName *} {* registration_lastName *} {* registration_postalZip *} {* registration_birthday *} {* registration_gender *} {* agreeToTerms *}