Dayton, OH 45401
Hour by Hour
| Tuesday, May 22 |
| 4 PM | Partly Cloudy | 73° | 74° | 57% | 57° | 9 N |
| 5 PM | Partly Cloudy | 75° | 75° | 53% | 57° | 7 N |
| 6 PM | Partly Cloudy | 75° | 75° | 52% | 57° | 7 N |
| 7 PM | Partly Cloudy | 74° | 75° | 54% | 56° | 8 NW |
| 8 PM | Partly Cloudy | 73° | 72° | 55% | 56° | 8 NW |
| 9 PM | Partly Cloudy | 68° | 66° | 63% | 55° | 7 NW |
| 10 PM | Partly Cloudy | 65° | 63° | 65% | 53° | 8 N |
| 11 PM | Mostly Cloudy | 62° | 61° | 72% | 53° | 7 NE |
| Wednesday, May 23 |
| 12 AM | Mostly Cloudy | 61° | 59° | 76% | 53° | 7 NE |
| 1 AM | Mostly Cloudy | 59° | 57° | 78% | 53° | 7 NE |
| 2 AM | Partly Cloudy | 56° | 56° | 83% | 51° | 7 NE |
| 3 AM | Partly Cloudy | 56° | 55° | 80% | 49° | 7 NE |
| 4 AM | Partly Cloudy | 56° | 54° | 77% | 49° | 6 N |
| 5 AM | Partly Cloudy | 55° | 53° | 77% | 48° | 6 N |
| 6 AM | Clear | 54° | 53° | 80% | 48° | 6 N |
| 7 AM | Clear | 55° | 53° | 81% | 49° | 6 N |
| 8 AM | Clear | 61° | 59° | 71% | 51° | 5 N |
| 9 AM | Clear | 64° | 63° | 67% | 52° | 4 NE |
| 10 AM | Clear | 68° | 67° | 60% | 54° | 4 NE |
| 11 AM | Clear | 71° | 71° | 55% | 54° | 4 NE |
| 12 PM | Clear | 73° | 74° | 53% | 55° | 3 NE |
| 1 PM | Clear | 75° | 77° | 51% | 55° | 2 NE |
| 2 PM | Clear | 77° | 79° | 48% | 56° | 2 NE |
| 3 PM | Clear | 79° | 81° | 45% | 56° | 1 NE |
| 4 PM | Clear | 81° | 82° | 42% | 56° | 1 E |
| 5 PM | Clear | 81° | 82° | 42% | 56° | 2 SE |
| 6 PM | Clear | 80° | 81° | 42% | 55° | 3 SE |
| 7 PM | Clear | 80° | 81° | 44% | 56° | 5 SE |
| 8 PM | Clear | 78° | 77° | 48% | 57° | 6 S |
| 9 PM | Clear | 72° | 71° | 59% | 56° | 7 S |
| 10 PM | Clear | 69° | 68° | 61% | 55° | 7 SW |
| 11 PM | Clear | 69° | 68° | 63% | 56° | 5 SW |
| Thursday, May 24 |
| 12 AM | Clear | 69° | 67° | 62% | 56° | 4 S |
| 1 AM | Clear | 68° | 66° | 65% | 56° | 4 SE |
| 2 AM | Clear | 65° | 65° | 72% | 56° | 3 SE |
| 3 AM | Clear | 64° | 63° | 73% | 55° | 3 SE |
| 4 AM | Clear | 64° | 62° | 73% | 55° | 3 SE |
| 5 AM | Clear | 63° | 61° | 74% | 55° | 3 SE |
| 6 AM | Clear | 61° | 60° | 79% | 54° | 3 SE |
| 7 AM | Clear | 61° | 59° | 80% | 55° | 3 SE |
| 8 AM | Clear | 68° | 66° | 68% | 57° | 3 SE |
| 9 AM | Clear | 71° | 70° | 64% | 58° | 4 SE |
| 10 AM | Clear | 75° | 74° | 57% | 59° | 5 SE |
| 11 AM | Clear | 78° | 78° | 56% | 61° | 6 SE |
| 12 PM | Clear | 80° | 81° | 55% | 62° | 7 S |
| 1 PM | Clear | 80° | 83° | 54% | 62° | 8 S |
| 2 PM | Clear | 82° | 85° | 53% | 63° | 9 S |
| 3 PM | Clear | 84° | 86° | 51% | 63° | 9 S |